Action 1
Task 1.1. To identify the existing organizations and bodies representing the EU´s SSFS at local, national and EU level. A quantitative web-based investigation will be undertaken for south-western waters on what type of organizations and bodies appears to exist.
Deliverable 1.1. A Database of reference will be produced.
wdt_ID | EU Member / Others | Autonomous communities / Regions | Province | Island | City | Type of organization | Identification (oficial) | Representing the SSFS at local, regional, national and EU level | NUTS CODE related to the representation at local, regional, national, EU level | Patrón Mayor | Secretary | President | Address | Postal Code | Telephone number | Fax | Web page | Number of small scale vessels below 12 m (EMFF definition) | Total number of non-small scale vessels | Total number of vessels represented by the entity | Proportion of vessels below 12 m (EMFF definition) in the total | Number of trawlers | Number of longliners | Number of purse seiners | Number of guillnetters | Other | Base port of represented vessels | Observations | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BELGIUM | Not applicable | Not applicable | Not applicable | Brussels | Network | Fisheries Areas Networks | Regional/National/EU | not applicable | not applicable | Mr. Gilles van de Walle | not applicable | Rue de la Loi 38 1040 Bruxelles - Belgium | not available | 32 2 613 26 50 | not available | info@farnet.eu | https://webgate.ec.europa.eu/fpfis/cms/farnet2/ | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | ||||
2 | CANADA | Not applicable | Not applicable | Not applicable | Network - Research network and partnership | Too big to ignore | Global level | not applicable | not applicable | Memorial University of Newfoundland, St. John’s, NL | A1B3X9 | toobigtoignore@mun.ca | http://toobigtoignore.net/ | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | New research network and knowledge mobilization partnership to promote and revitalize small-scale fisheries | ||||||||
3 | FRANCE | Aquitaine | Arcachon | Not applicable | Comité des Pêches | CDPMEM de Gironde | Departamental/Regional | FR 612 | not applicable | Céline Laffitte | Jean-Michel Labrousse | 3 quai Jean Dubourg, | 33120 | 05 57 72 29 69 | 05 57 72 29 66 | cdpmem.gironde@orange.fr | www.peches-arcachon-gironde.fr/ | 119 | 119 | 100.00% | |||||||||
4 | FRANCE | Aquitaine | Ciboure | Not applicable | Comité des Pêches | CIDPMEM des Pyrénées Atlantiques Landes | Departamental/Regional | FR 615 | not applicable | not applicable | Serge Larzabal | 12, Quai Pascal Elissalt | 64501 | 05 59 47 25 21 | 05 59 47 11 89 | contact@cidpmem6440.fr | 92 | 92 | 100.00% | ||||||||||
5 | FRANCE | Aquitaine | Ciboure | Not applicable | Comité des Pêches | Comité Régional des Pêches Maritimes et des Elevages Marins d'Aquitaine | Regional / National | FR 61 | not applicable | not applicable | Patrick Lafargue | 12, Quai Pascal Elissalt | 64500 | 05 59 47 04 00 | crpmem@peche-aquitaine.com | http://www.peche-aquitaine.com/ | 211 | 211 | 100.00% | ||||||||||
6 | FRANCE | Aquitaine | Ciboure | Not applicable | Producer Organization | OP Les Pêcheurs d'Aquitaine | Regional / National | FR 61 | not applicable | David Milly | Vincent Bodin | Quai Pascal Elissalt | 64503 | 05 59 47 19 39 | op@pecheursdaquitaine.fr | - | 0 | not applicable | - | - | - | - | Not interviewed | ||||||
7 | FRANCE | Bretagne | Ergue Gaberic | Not applicable | Comité des Pêches | CDPMEM Finistère | Departamental/Regional | FR 522 | not applicable | not applicable | Jean Jacques TANGUY | 22, Avenue du Rouillen, | 29500 | 02 98 10 58 09 | cdpmem29@gmail.com | www.comitedespeches-finistere.fr/ | 183 | 183 | 100.00% | ||||||||||
8 | FRANCE | Bretagne | Lorient | Not applicable | Comité des Pêches | CDPMEM Morbihan | Departamental/Regional | FR 524 | not applicable | Magali Richard | Olivier Le Nezet | 13, Boulevard Louis Nail, | 56100 | 02 97 37 01 91 | 02 97 37 93 99 | cdpmem56@bretagne-peches.org | www.cdpmem56.fr/ | 246 | 246 | 100.00% | |||||||||
9 | FRANCE | Bretagne | Quimper | Not applicable | Producer Organization | OP Pêcheurs de Bretagne | Regional / National | FR 52 | not applicable | Jacques Pichon | Joseph Loussouarn/Patrice Donnart | 7 rue Félix Le Dantec | 29102 | 298101111 | 298103610 | op@pecheursdebretagne.eu | www.pecheursdebretagne.eu | - | 0 | not applicable | - | - | - | - | Not interviewed | ||||
10 | FRANCE | Bretagne | Rennes | Not applicable | Comité des Pêches | CRPMEM Bretagne | Regional / National | FR 52 | not applicable | Jacques Doudet | Olivier Le Nezet | 1, Square René Cassin, | 35700 | 02 23 20 95 95 | 02 23 20 95 96 | crpmem-bretagne@bretagne-peches.org | http://www.bretagne-peches.org/ | 429 | 429 | 100.00% | Not interviewed | ||||||||
EU Member / Others | Autonomous communities / Regions | Province | Island | City | Type of organization | Identification (oficial) | Representing the SSFS at local, regional, national and EU level | NUTS CODE related to the representation at local, regional, national, EU level | Patrón Mayor | Secretary | President | Address | Postal Code | Telephone number | Fax | Web page | Number of small scale vessels below 12 m (EMFF definition) | Total number of non-small scale vessels | Total number of vessels represented by the entity | Proportion of vessels below 12 m (EMFF definition) in the total | Number of trawlers | Number of longliners | Number of purse seiners | Number of guillnetters | Other | Base port of represented vessels | Observations |
Task 1.2. To map the organizations and bodies already identified in previous Task 1.1.
Deliverable 1.2. Maps at different regional levels and for different levels of representation.